1. Executive Summary
โ Release Recommendation: GO with conditions
Test execution for ShopEase v2.3.0 is complete. 23 of 25 test cases pass. 1 P1 bug (SE-BUG-106) remains open with documented workaround. 1 P3 bug (SE-BUG-114) deferred to v2.3.1. All exit criteria met. UAT sign-off received. Recommend release on 02 May 2025.
Testing covered all new features (checkout redesign, Apple Pay, Google Pay, wishlist sharing) and regression across authentication, product search, and order management. Two critical blocker bugs (SE-BUG-101, SE-BUG-103) were discovered in Cycle 1 and resolved before Cycle 2.
2. Test Execution Summary
Coverage by Module
Apple Pay / Google Pay
3/4
Product Search & Filters
2/3
Mobile App (iOS & Android)
4/4
Results by Test Case
| TC ID | Title (Abbreviated) | Priority | Cycle 1 | Cycle 2 | Notes |
| TC-001 | Login โ valid credentials | P1 | Pass | Pass | โ |
| TC-002 | Login โ wrong password | P1 | Pass | Pass | โ |
| TC-003 | Account lockout after 5 fails | P1 | Pass | Pass | โ |
| TC-004 | OTP on new device | P2 | Pass | Pass | Blocked for + alias: SE-BUG-110 (fixed) |
| TC-005 | Auth checkout โ card payment | P1 | Pass | Pass | โ |
| TC-006 | Guest checkout | P1 | Pass | Pass | โ |
| TC-007 | Expired card rejection | P1 | Pass | Pass | โ |
| TC-008 | Valid discount code | P2 | Pass | Pass | SE-BUG-107 (stacking) fixed |
| TC-009 | Out-of-stock blocks checkout | P1 | Pass | Pass | โ |
| TC-010 | Apple Pay โ iOS Safari success | P1 | Fail | Pass | SE-BUG-101 (blocker) fixed in Cycle 2 |
| TC-011 | Google Pay โ Android Chrome | P1 | Pass | Pass | SE-BUG-106 open (small screen layout, workaround documented) |
| TC-012 | Apple Pay not shown on non-Safari | P2 | Pass | Pass | โ |
| TC-013 | Apple Pay declined โ no order | P2 | Fail | Pass | SE-BUG-103 fixed |
| TC-014 | Generate wishlist share link | P1 | Pass | Pass | โ |
| TC-015 | Guest views shared wishlist | P1 | Fail | Pass | SE-BUG-104 (staff pricing leak) fixed |
| TC-016 | Expired wishlist link โ 404 | P2 | Pass | Pass | โ |
| TC-017 | Search โ keyword results | P1 | Pass | Pass | โ |
| TC-018 | Price range filter | P2 | Pass | Pass | โ |
| TC-019 | Search โ empty state | P3 | Pass | Pass | โ |
| TC-020 | Cancel order within window | P2 | Pass | Pass | โ |
| TC-021 | Cancel outside window โ error | P2 | Pass | Pass | โ |
| TC-022 | iOS app launch | P1 | Pass | Pass | โ |
| TC-023 | Android app launch | P1 | Pass | Pass | โ |
| TC-024 | iOS checkout โ card payment | P1 | Pass | Pass | โ |
| TC-025 | VoiceOver โ checkout a11y | P3 | Blocked | Pass | SE-BUG-112 fixed. SE-BUG-114 open (images alt text) โ deferred P3. |
3. Defect Summary
| Bug ID | Title | Severity | Status | Resolution |
| SE-BUG-101 | Apple Pay payment silent failure | Blocker | Fixed | Stripe webhook handler not returning capture response. Fixed in build 2.3.0-rc3. |
| SE-BUG-103 | Declined Apple Pay shows success | Critical | Fixed | Same root cause as SE-BUG-101. Fixed together. |
| SE-BUG-104 | Staff pricing leaked via share link | Critical | Fixed | API now strips staff_price field from share response. |
| SE-BUG-102 | Firefox crash on new address | Critical | Fixed | Null check added in address selector component. |
| SE-BUG-106 | Google Pay button off-screen on small Android | Critical | Open | CSS flex fix in review. Affects <3% device share. Workaround: scroll horizontally. |
| SE-BUG-105 | 500 on cancel with split shipments | Critical | Retest | NullPointerException fix deployed. Awaiting retest sign-off. |
| SE-BUG-114 | Missing alt text on shared wishlist images | Minor | Deferred | Deferred to v2.3.1 with Product Owner approval. No functional impact. |
4. Environment & Test Data
| Environment | Build Version | Test Period | Outcome |
| Staging (staging.shopease.com) | 2.3.0-rc3 | 12โ28 Apr 2025 | All P1 pass |
| iOS Simulator (Xcode 15.3) | App v2.3.0 build 41 | 20โ25 Apr 2025 | Pass |
| Android Emulator (API 33) | App v2.3.0 build 41 | 20โ25 Apr 2025 | Pass |
| BrowserStack Real Devices | Web + App | 22โ26 Apr 2025 | SE-BUG-106 open |
5. Release Recommendation
โ GO โ Recommended for release on 02 May 2025
Exit criteria met: 92% pass rate (โฅ 95% on P1), 0 open P0 blockers, 1 P1 open (SE-BUG-106) with documented workaround, all critical new features verified.
โ Conditions
- SE-BUG-106 (Google Pay on 360px screens) to be fixed and hotfixed within 72 hours post-release if device telemetry shows >2% of sessions affected.
- SE-BUG-105 retest sign-off required from Dev Lead before deploy.
- SE-BUG-114 deferred to v2.3.1 โ tracked in JIRA SE-EP-0098.
6. Sign-Off
| Role | Name | Signature | Date |
| QA Lead | Zeeshan Mustafa | | 28 Apr 2025 |
| Product Owner | Sarah Mitchell | | 29 Apr 2025 |
| Engineering Lead | Ahmed Al-Farsi | | 29 Apr 2025 |